© 2023 ProMechBC | All Rights Reserved.




EZEboost X8-Refurbished
$749.00
Lightest electric scooter with removable battery. Up to 55km range and 32lbs in weight.
Almost new under 100km
- The first embedded removable battery design
- Advanced off-road grade tires
- 45km long endurance
- Several patents are protected
- Portable folding lasts longer
- 6 months all exclusive warranty
- Extended 6 months warranty is available via ProMechBC and local dealers.
-
EZEboost X8-Refurbished




$749.00
Lightest electric scooter with removable battery. Up to 55km range and 32lbs in weight.
Almost new under 100km
- The first embedded removable battery design
- Advanced off-road grade tires
- 45km long endurance
- Several patents are protected
- Portable folding lasts longer
- 6 months all exclusive warranty
- Extended 6 months warranty is available via ProMechBC and local dealers.
-
- SPECIFICATIONS
- GEOMETRY
Product Name | X8 ezeboost |
---|---|
Speed | 32 km/h |
Motor Parameters | 350 W strong power |
Instantaneous maximum power | 700 W |
Motor Drive | Front wheel drive |
Climbing Angle | 15 degrees |
Max Range | 25-50 km |
Battery capacity | DC36V/10Ah lithium battery |
Charger Parameters | DC42V/2A |
Charging time | 5-6 hours |
Battery removal Way | Embedded plug type |
Tire Size | 10-inch explosion-proof inflatable tires |
Pedal width | 150 mm |
Pedal height from the ground | 145 mm |
Pedal chassis height from the ground | 133 mm |
Headlight | LED highlight front light |
Taillight | LED taillight |
Applicable height | 120~200 cm |
Net Weight | About 17 kg |
Load Range | 100 kg |
Hook Load | 10 kg |
Open Size | 1083*420*1186 mm |
Fold Size | 1083*420*460 mm |
Folding Method | 3 seconds fast fold |
Frame Material | Toughness aluminum magnesium alloys |
Waterproof level | IP54 |
Colour | Black |





