








Escooter Vig Aesir
$1,499.00 – $2,199.00
All models are available for preorder. Products will ship first week of November.
-
Escooter Vig Aesir









$1,499.00 – $2,199.00
-
Aesir is a sporty, luxury commuter with superior ergonomics that delivers an extremely comfortable ride. Super-smooth front and rear rubber torsion suspension gobble up the bumps while keeping the weight low. Aesir weighs less than most other scooters in its’ class, and outperforms almost every commuter in terms of braking, acceleration, shock absorption.
ComfortThe large deck, strong suspension and powerful dual 600W or 1,000W motors mean comfort on and off-road and fantastic hill-climbing, even for heavier riders. Taller riders will be comfortable as well, thanks to the height-adjustable handlebars. Comforts extend to the precision thumb throttle, ergonomic grips and a backlit, daylight-readable graphical display.
SafetyBecause even the dual 600W Aesir models (Aesir and Aesir Plus) have fairly zippy acceleration, all models are equipped with disc brakes (just like higher-end bikes). Brakes are either mechanical or hydraulic.
FoldingAesir easily folds up (in less than 5 seconds) with a clever latching mechanism, and stays locked in a folded position to make it easy to carry. The frame is made of aerospace-grade aluminum—low density, high strength and corrosion resistance.
Maintenance and RepairsEvery tire is pre-treated with our favourite tire sealant to help prevent flats, Flat-Out™, before it ships. In the event you get a flat anyway, the wheels have split rims, making changing innertubes far easier than pulling a tire over a rim. All technicians in our service network have access to tools and parts to perform any repair on an Aesir.
Model Comparison
The four Aesir models vary only in powertrain configuration and brakes. Only the differences are listed here, for all technical specs see below.
Aesir | Aesir Plus | Aesir Pro | Aesir Max | |
---|---|---|---|---|
Battery | 48V 22Ah | 48V 26Ah | 60V 18Ah | 60V 22Ah (LG) |
Top Speed | 55 km/h | 55 km/h | 70 km/h | 70 km/h |
Max. Range* | 65 km | 80 km | 70 km | 90 km |
Motors | Dual 600W (800W peak) | Dual 600W (800W peak) | Dual 1000W (1300W peak) | Dual 1000W (1300W peak) |
Brakes | Front + rear disc brake, mechanical | Front + rear disc brake, mechanical | Front + rear disc brake, hydraulic | Front + rear disc brake, hydraulic |
*Note that real-world range is typically 50% to 70% any manufacturer’s maximum advertised range. The actual range you’ll get is impacted by riding in performance modes, climbing hills, aggressive starts-and-stops and aged batteries.
TECH SPECIFICATIONS
Powertrain
Motor type | German-designed brushless DC motor |
Motors | Dual 600W (800W peak) or dual 1000W (1300W peak). One-click switching between single and dual motor mode. |
Torque | 87 N.m (770 in-lbs) |
Maximum speed | Aesir and Aesir Plus: 55km/h (34mph) Aesir Pro and Aesir Max: 70km/h (43.5mph) |
Maximum hill grade | 30° |
Battery type | Lithium Ion |
Battery | 48V 22Ah (1,056Wh), 48V 26Ah (1,248Wh), 60V 18Ah (1,080Wh), 60V 22Ah (LG cells) (1,320Wh) |
Charging temperature range | 8°C (46°F) to 30°C (86°F) |
Storage temperature range | -20°C (-4°F) to 45°C (113°F) |
Smart battery management | Double protection from overcharging and discharging, under voltage auto-sleep protection, temperature protection, short circuit protection, overcurrent protection |
Charge time | 8-12 hours |
Comfort & Safety
Brakes | Mechanical disc or Zoom hydraulic disc |
Tires | 25.4cm (10”) x 6.4cm (2.5”) pneumatic for street or light off-road use (off-road tires available) |
Rims | Split |
Suspension | Independent front and rear next-gen PU Type-C (rubber torsion) |
Environmental rating | IP54 |

Physical Attributes
Weight | 27.1kg (59.7lb) to 28.2kg (62.2lb) |
Folded size | 112cm x 61cm x 52.5cm (44” x 24” x 20.6”) |
Usable Deck length | 56cm (22”) |
Deck width | 21cm (8.3”) |
Deck clearance | 11cm (4.3”) |
Handlebar height | Adjustable, 76cm (30”) to 99cm (39”) |
Rider hight | 144cm (4’9”) to 6’6” (198cm) |
Frame | Aerospace-grade forged aluminum alloy |
Max load | 120kg (265lb) |
Cockpit
Throttle type | Thumb |
Display | 3.125” transflective backlit |
Display information | Battery level, current speed, current gear, walking mode engaged, cruise control mode engaged, power output to motors, lights on, single/dual motor, odometer, trip distance, max speed, average speed, error code |
Lights | 1,000 lumen front headlight, 4 LED deck-mounted running lights, rear tail light with brake indicator |
Zero-start | Available. When off (kick-to-start mode), wheels must be turning for throttle to engage motors |
Cruise Control | Available, keep throttle steady for 5 seconds to engage, trigger brake or press throttle again to disengage |
Rider control functions | Power on/off, single motor/dual motor, gear switch (1/Eco, 2/Standard, 3/Turbo), lights on/off, p-settings edit mode, walking mode on/off |
Customizable P-settings | Set metric/imperial units, set password, set power-on password on/off, set wheel diameter, set battery voltage, set zero start on/off, set cruise control on/off, set 25hm/h speed limiter on/off |
Miscellaneous
Package contents |
|
Warranty | The following components are warranted to be defect-free for 12 months from date of delivery:
|
Key Features
